| Игра | Название сервера | Адрес | Игроки | Карта | Голоса | |
|---|---|---|---|---|---|---|
| YuzNjaC!PublicAlfa | 0/32 | awp_botosani | 0 | |||
| TheSpbServer | 0/32 | css_cache | 0 | |||
| FirePlay#2 | 0/32 | de_train32 | 0 | |||
| ..::ExamplePublicServer::..#... | 0/32 | cs_deagle5 | 0 | |||
| WWW.CS-SERWER.PL[JailBreak]@... | 0/32 | de_cpl_mill_32 | 0 | |||
| Fun.CsBlackDevil.Com | 0/32 | de_westwood_big | 0 | |||
| mirates-KiNGS?|| | 0/32 | de_zook | 0 | |||
| ThisServerBYOMONAS!!!<cs.omo... | 0/32 | cs_assault_december | 0 | |||
| [CS.BR]-TeaM[DEATHMATCH]RANK... | 0/32 | de_rats32 | 0 | |||
| CSClubGameARENA | 0/32 | de_dust4ever | 0 | |||
| FY_POOL_DAY#CSDM############... | 0/64 | de_barcelona | 0 | |||
| ThisServerBYOMONAS!!!DeathMa... | 0/32 | cs_italy32 | 0 | |||
| FREEDOM|PaintBall | 0/32 | de_tuscan32 | 0 | |||
| HDS.BGRESPAWN[ArmyRanks] | 0/32 | cs_office_2017 | 0 | |||
| CSnolimitPublic | 0/32 | de_dust4ever | 0 | |||
| CSBydgoszcz.PL[FFA]::[21:47-... | 0/32 | de_dust2_2006 | 0 | |||
| ARGENTINAC#1SOLO | 0/32 | awp_greenplace | 0 | |||
| ((Brxos))|#PEGABANDEIRA|#02[... | 0/32 | de_nuked | 0 | |||
| [iNDIGO]Deathmatch[2000FPS]N... | 0/32 | de_industro | 0 | |||
| #1WesterN|LjutapaprikaCOD:MW... | 0/32 | de_train_2006 | 0 | |||
| ATOMPuBLiC | 0/32 | cs_estate32 | 0 | |||
| CS-Expert.Ru|Public[24/7] | 0/32 | de_bretonia | 0 | |||
| EliteTeam[CoD:MW4] | 0/32 | cs_assault_1337 | 0 | |||
| CSClubGameARENA | 0/32 | fy_snow | 0 | |||
| 0/32 | css_mirage | 0 | ||||
| LiveMix! | 0/32 | awp_zigzag | 0 | |||
| 0/32 | de_barcelona | 0 | ||||
| Puchatek[4FuN][!!NOWY!!]-Hos... | 0/32 | de_dust2002 | 0 | |||
| [aLBa]LiveZone[PUB] | 0/32 | de_cliff | 0 | |||
| ZombieMeatServer | 0/32 | de_inferno_snow | 0 | |||
| PONOCPUBLIC | 0/32 | cs_deagle5 | 0 | |||
| HDS.BGWAR55LEVEL&RESPAWN | 0/32 | cs_militia32 | 0 | |||
| [CS.BR]-TeaM[DEATHMATCH]RANK... | 0/32 | awp_botosani | 0 | |||
| Furien.CsHellZone.Com[Furien... | 0/32 | de_cpl_mill_32 | 0 | |||
| [Vivagamers]Pub-01 | 0/32 | awp_neons | 0 | |||
| -ARGENTINACS-#4(SOLOde_infer... | 0/32 | de_nuke_rarea | 0 | |||
| LudAKucA|DD2ONLY | 0/32 | de_abaddon | 0 | |||
| ]|-RinF-|[~Ready~]CaptainMat... | 0/32 | de_zook | 0 | |||
| CL.LEAGUECS.RO#ClassicServer | 0/32 | awp_metro | 0 | |||
| Cs-Bhop.Ru|CSDM | 0/32 | fy_cluj | 0 | |||
| ZNSCS.ru|100LvL[ClassicWar3F... | 0/32 | de_cliff | 0 | |||
| |DarkHunters|#4ZombiePlagueL... | 0/32 | de_irak2 | 0 | |||
| -ARGENTINACS-#5(SOLOde_dust2... | 0/32 | awp_india2 | 0 | |||
| 0/32 | awp_garden | 0 | ||||
| DsK|DirtyRats|DsKillers.net| | 0/32 | de_kabul_32 | 0 | |||
| IndestructibleDeathMatchDe_D... | 0/32 | de_dust | 0 | |||
| -=[VZLA-DEADLY]=-SuddenDeath... | 0/32 | 35hp_mixarena_v2 | 0 | |||
| 0/32 | fy_snow2010 | 0 | ||||
| [XopoM.com]PublicI | 0/32 | fy_pool_day | 0 | |||
| #08TheLostCs-[CaptureTheFlag... | 0/32 | de_severe | 0 |



