| Переменная | Значение |
|---|---|
| protocol | 48 |
| game_dir | cstrike |
| game_descr | [Dust2/Long/2x2] |
| steamappid | 10 |
| num_bots | 0 |
| dedicated | d |
| os | l |
| password | 0 |
| secure | 1 |
| version | 49 |
| num_rules | 133 |
| @CRXGoSpec | 1.0 |
| @D.I.C.E. | 1.1 |
| ]Welcome[_version | extremepluginz.blogspot.c... |
| __weblivechat_version | v1.4 |
| admanager_version | 0.5 |
| advanced_quake_sounds | 5.0 |
| allchat_version | 1.1 |
| allow_spectators | 1.0 |
| amx_client_languages | 0 |
| amx_language | en |
| amxbans_version | 6.13 |
| amxmodx_version | 1.9.0.5270 |
| autolang_version | 1.5.02 |
| AvJeux Map Chooser | 1.0 |
| AvJeuxBalance | 1.6 |
| Back Weapons | 1.87 |
| CFG HeadShot Effect | 1.0/mut2nt |
| coop | 0 |
| CRXDemoRecorder | 2.0 |
| CRXNickProtection | 1.1 |
| csdm_active | 1 |
| csdm_version | 2.1.3c-KWo |
| CustomShop | 4.2.3 |
| deathmatch | 1 |
| decalfrequency | 30 |
| edgefriction | 2 |
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 0.25 |
| ff_damage_reduction_grenade_self | 1.0 |
| ff_damage_reduction_other | 0.35 |
| game_version | 5.18.0.475-dev |
| hlxce_plugin_version | 1.6.19 (HL1) |
| hlxce_version | 1.7.0 |
| hlxce_webpage | http://82.64.222.147/stat... |
| humans_join_team | any |
| jtp10181 | gore |
| map_spawns | T(20) CT(20) |
| mapend_sounds | 1.33 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.3.0.128 |
| mp_afk_bomb_drop_time | 0 |
| mp_autokick | 0 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 1 |
| mp_buy_anywhere | 0 |
| mp_buytime | 0.25 |
| mp_c4timer | 45 |
| mp_chattime | 120.000000 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| Переменная | Значение |
|---|---|
| mp_freezetime | 0 |
| mp_friendlyfire | 0 |
| mp_give_player_c4 | 1 |
| mp_hostage_hurtable | 0 |
| mp_hostagepenalty | 5 |
| mp_infinite_ammo | 0 |
| mp_infinite_grenades | 0 |
| mp_item_staytime | 300 |
| mp_kickpercent | 0.66 |
| mp_limitteams | 2 |
| mp_logdetail | 0 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.66 |
| mp_maxmoney | 999999 |
| mp_maxrounds | 0 |
| mp_mirrordamage | 0 |
| mp_playerid | 2 |
| mp_radio_maxinround | 60 |
| mp_radio_timeout | 1.5 |
| mp_respawn_immunity_effects | 1 |
| mp_respawn_immunity_force_unset | 1 |
| mp_respawn_immunitytime | 0 |
| mp_round_infinite | 1 |
| mp_round_restart_delay | 5 |
| mp_roundover | 0 |
| mp_roundtime | 2.30 |
| mp_scoreboard_showdefkit | 1 |
| mp_scoreboard_showhealth | 0 |
| mp_scoreboard_showmoney | 0 |
| mp_show_scenarioicon | 0 |
| mp_startmoney | 16000 |
| mp_timeleft | 13:40 |
| mp_timelimit | 24 |
| mp_tkpunish | 0 |
| mp_weapons_allow_map_placed | 1 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| pausable | 0 |
| pb_aim_damper_coefficient_x | 0.22 |
| pb_aim_damper_coefficient_y | 0.22 |
| pb_aim_deviation_x | 2.0 |
| pb_aim_deviation_y | 1.0 |
| pb_aim_influence_x_on_y | 0.25 |
| pb_aim_influence_y_on_x | 0.17 |
| pb_aim_notarget_slowdown_ratio | 0.5 |
| pb_aim_offset_delay | 1.2 |
| pb_aim_spring_stiffness_x | 13.0 |
| pb_aim_spring_stiffness_y | 13.0 |
| pb_aim_target_anticipation_ratio | 2.2 |
| pb_aim_type | 4 |
| pb_autokill | 0 |
| pb_autokilldelay | 45 |
| pb_bot_join_team | ANY |
| pb_bot_quota_match | 0 |
| pb_chat | 0 |
| pb_dangerfactor | 2000 |
| pb_debuglevel | 0 |
| pb_detailnames | 0 |
| pb_ffa | 0 |
| pb_ffrev | 0 |
| pb_firsthumanrestart | 0 |
| pb_jasonmode | 0 |
| pb_latencybot | 2 |
| pb_mapstartbotdelay | 20 |
| pb_maxbots | 14 |
| pb_maxbotskill | 70 |
| pb_maxcamptime | 0 |
| pb_maxweaponpickup | 1000 |
| pb_minbots | 0 |
| pb_minbotskill | 50 |
| pb_numfollowuser | 5 |
