| Переменная | Значение |
|---|---|
| num_rules | 35 |
| BookmarkHost | |
| Browser_Desc_Hint | |
| Browser_Icon | https://i.imgur.com/u1fAE... |
| Cfg_0 | Items.Spawn_Chance=0.65 |
| Cfg_1 | Items.Despawn_Natural_Tim... |
| Cfg_10 | Zombies.Respawn_Night_Tim... |
| Cfg_11 | Zombies.Min_Mega_Drops=3 |
| Cfg_12 | Zombies.Min_Boss_Drops=3 |
| Cfg_13 | Zombies.Max_Boss_Drops=5 |
| Cfg_14 | Players.Spawn_With_Max_Sk... |
| Cfg_15 | Players.Allow_Per_Charact... |
| Cfg_16 | Events.Rain_Frequency_Min... |
| Cfg_17 | Events.Rain_Frequency_Max... |
| Cfg_18 | Events.Rain_Duration_Min=... |
| Cfg_19 | Events.Rain_Duration_Max=... |
| Cfg_2 | Items.Respawn_Time=180 |
| Cfg_20 | Gameplay.Compass=T |
| Переменная | Значение |
|---|---|
| Cfg_21 | Gameplay.Allow_Freeform_B... |
| Cfg_22 | Gameplay.Timer_Home=15 |
| Cfg_23 | Gameplay.Timer_Leave_Grou... |
| Cfg_24 | Gameplay.Max_Group_Member... |
| Cfg_3 | Items.Gun_Bullets_Full_Ch... |
| Cfg_4 | Items.Magazine_Bullets_Fu... |
| Cfg_5 | Items.Crate_Bullets_Full_... |
| Cfg_6 | Vehicles.Decay_Time=15120... |
| Cfg_7 | Zombies.Spawn_Chance=0.5 |
| Cfg_8 | Zombies.Loot_Chance=1 |
| Cfg_9 | Zombies.Respawn_Day_Time=... |
| Cfg_Count | 25 |
| GameVersion | 3.24.5.1 |
| Mod_0 | 1418436222,1896991224,199... |
| Mod_Count | 1 |
| rocket | 4.9.3.3 |
| rocketplugins | |
| unturned | 3.24.5.1 |
