| Переменная | Значение |
|---|---|
| protocol | 17 |
| game_dir | csgo |
| game_descr | Counter-Strike: Global Of... |
| steamappid | 730 |
| num_bots | 0 |
| dedicated | d |
| os | l |
| password | 1 |
| secure | 0 |
| version | 49 |
| num_rules | 182 |
| abner_resetscore_version | 1.2 |
| cash_player_bomb_defused | 200 |
| cash_player_bomb_planted | 200 |
| cash_player_damage_hostage | -30 |
| cash_player_get_killed | 0 |
| cash_player_interact_with_hostage | 300 |
| cash_player_killed_enemy_default | 200 |
| cash_player_killed_enemy_factor | 0.5 |
| cash_player_killed_hostage | -1000 |
| cash_player_killed_teammate | -3300 |
| cash_player_rescued_hostage | 1000 |
| cash_player_respawn_amount | 0 |
| cash_team_bonus_shorthanded | 0 |
| cash_team_elimination_bomb_map | 2700 |
| cash_team_elimination_hostage_map_ct | 2300 |
| cash_team_elimination_hostage_map_t | 2000 |
| cash_team_hostage_alive | 0 |
| cash_team_hostage_interaction | 500 |
| cash_team_loser_bonus | 2400 |
| cash_team_loser_bonus_consecutive_rounds | 0 |
| cash_team_planted_bomb_but_defused | 200 |
| cash_team_rescued_hostage | 0 |
| cash_team_survive_guardian_wave | 1000 |
| cash_team_terrorist_win_bomb | 2700 |
| cash_team_winner_bonus_consecutive_rounds | 0 |
| cash_team_win_by_defusing_bomb | 2700 |
| cash_team_win_by_hostage_rescue | 3000 |
| cash_team_win_by_time_running_out_bomb | 2700 |
| cash_team_win_by_time_running_out_hostage | 2000 |
| coop | 0 |
| deathmatch | 1 |
| fsa | 1 |
| fsa_rocket_speed | 20.0 |
| fsa_rocket_will_kill | 0 |
| mce_version | 1.10.2 |
| metamod_version | 1.11.0-dev+1156V |
| missile_ammo | 0 |
| missile_arc | 1 |
| missile_buytime | 0.0 |
| missile_buyzone | 0 |
| missile_damage | 100 |
| missile_enable | 1 |
| missile_price | 0 |
| missile_radius | 350 |
| missile_replace | 0 |
| missile_speed | 500.0 |
| missile_team | 0 |
| missile_type | 1 |
| mp_allowNPCs | 1 |
| mp_autocrosshair | 1 |
| mp_autoteambalance | 1 |
| mp_buy_anywhere | 0 |
| mp_buy_during_immunity | 0 |
| mp_c4timer | 40 |
| mp_disable_respawn_times | 0 |
| mp_falldamage | 0 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_forcerespawn | 1 |
| mp_fraglimit | 0 |
| mp_freezetime | 1 |
| mp_friendlyfire | 0 |
| mp_hostagepenalty | 10 |
| mp_limitteams | 0 |
| mp_maxrounds | 99999 |
| mp_respawnwavetime | 10.0 |
| mp_roundtime | 30 |
| mp_roundtime_defuse | 3 |
| mp_roundtime_hostage | 2 |
| mp_stalemate_at_timelimit | 0 |
| mp_stalemate_enable | 0 |
| mp_teamlist | hgrunt;scientist |
| mp_teammates_are_enemies | 0 |
| mp_teamplay | 0 |
| mp_teams_unbalance_limit | 1 |
| mp_timelimit | 60 |
| mp_tournament | 0 |
| mp_weaponstay | 0 |
| mp_winlimit | 0 |
| nextlevel | |
| nextmode | |
| ne_version | 1.10.0 |
| noscope_crosshair_version | 1.4 |
| observe_version | 1.2.5 |
| rtve_version | 1.10.0 |
| r_AirboatViewDampenDamp | 1.0 |
| Переменная | Значение |
|---|---|
| r_AirboatViewDampenFreq | 7.0 |
| r_AirboatViewZHeight | 0.0 |
| r_JeepViewDampenDamp | 1.0 |
| r_JeepViewDampenFreq | 7.0 |
| r_JeepViewZHeight | 10.0 |
| r_VehicleViewDampen | 1 |
| scp_version | 1.1.5 |
| sm_adminwatch_version | 1.2.3 fixed by DoPe^ |
| sm_admin_aim_version | 1.2.0_26.06.2022 (rewritt... |
| sm_advanced_esp_version | 1.3.5 |
| sm_advanced_shop_version | 3.0E4 |
| sm_command_eater | 1.17 |
| sm_disablegamesounds_version | 1.3.0 |
| sm_downloader_version | 1.4 |
| sm_eater_eat_console | 1 |
| sm_eater_eat_cyrillic | 1 |
| sm_eater_enable | 1 |
| sm_eater_ignore_chat_proc | 0 |
| sm_eater_nokey_allow | 1 |
| sm_eater_nokey_minlength | 2 |
| sm_eater_nokey_silent | 0 |
| sm_eater_track_dyn_load | 1 |
| sm_eater_transliteration | 1 |
| sm_eater_unknown_logging | 1 |
| sm_esl_adminesp_flag | d |
| sm_esl_adminesp_version | 3.2 |
| sm_fpvmi_version | 3.2 |
| sm_namereward_version | 1.0 |
| sm_nextmap | de_mirage_fps+ |
| sm_resetscore | 1 |
| sm_resetscore_public | 1 |
| sm_shop_credits_version | 1.4.3 |
| sm_vip_core_version | 3.0.4 R |
| sm_vip_default_hp | 100 |
| sm_weaponstickers_enabled | 1 |
| sm_weaponstickers_flag | |
| sm_weaponstickers_inactive_days | 30 |
| sm_weaponstickers_overrideview | 1 |
| sm_weaponstickers_reusetime | 5 |
| sm_weaponstickers_updateviewmodel | 0 |
| sm_weaponstickers_version | 1.3.5 |
| sourcemod_version | 1.11.0.6960 |
| sv_accelerate | 5.5 |
| sv_accelerate_debug_speed | 0 |
| sv_accelerate_use_weapon_speed | 1 |
| sv_airaccelerate | 100 |
| sv_allchat | 1 |
| sv_alltalk | 1 |
| sv_autobuyammo | 0 |
| sv_bounce | 0 |
| sv_cheats | 0 |
| sv_competitive_minspec | 1 |
| sv_competitive_official_5v5 | 0 |
| sv_contact | |
| sv_deadtalk | 0 |
| sv_footsteps | 1 |
| sv_friction | 5.2 |
| sv_gravity | 800 |
| sv_kick_ban_duration | 15 |
| sv_maxspeed | 320 |
| sv_max_allowed_net_graph | 3 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_password | 1 |
| sv_rollangle | 0 |
| sv_rollspeed | 200 |
| sv_show_team_equipment_prohibit | 0 |
| sv_specaccelerate | 5 |
| sv_specnoclip | 1 |
| sv_specspeed | 3 |
| sv_spec_hear | 1 |
| sv_steamgroup | 5114777 |
| sv_stepsize | 18 |
| sv_stopspeed | 80 |
| sv_tags | *grp:5114777i,FPS,MIRAGE,... |
| sv_teamid_overhead | 1 |
| sv_teamid_overhead_always_prohibit | 0 |
| sv_voiceenable | 1 |
| sv_vote_issue_kick_allowed | 1 |
| sv_vote_issue_loadbackup_allowed | 1 |
| sv_vote_issue_loadbackup_spec_only | 0 |
| sv_vote_issue_pause_match_spec_only | 0 |
| sv_vote_kick_ban_duration | 15 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| tv_advertise_watchable | 1 |
| tv_enable | 0 |
| tv_enable1 | 0 |
| tv_password | 0 |
| tv_relaypassword | 0 |
| vip_bhop_allowtime | 0 |
| vip_bhop_locktime | 10 |
| vip_bhop_notification | 1 |
| vip_bhop_notification_sound | 0 |
| vip_bhop_notification_time | 1.000000 |
| vip_bhop_roundstart_delay | 10 |
