| Переменная | Значение | 
|---|---|
| protocol | 48 | 
| game_dir | cstrike | 
| game_descr | Обновлен 10.10.2016 | 
| steamappid | 10 | 
| num_bots | 4 | 
| dedicated | d | 
| os | l | 
| password | 0 | 
| secure | 0 | 
| version | 49 | 
| num_rules | 146 | 
| allow_spectators | 1.0 | 
| amx_client_languages | 1 | 
| amx_contactinfo | |
| amx_language | en | 
| amx_nextmap | zm_wlck_v2 | 
| amx_timeleft | 45:25 | 
| amxmodx_version | 1.8.2 | 
| coop | 0 | 
| deathmatch | 1 | 
| decalfrequency | 30 | 
| edgefriction | 2 | 
| game_version | 5.7.0.318-dev | 
| humans_join_team | any | 
| lt_version | 2.8 | 
| max_queries_sec | 1 | 
| max_queries_sec_global | 1 | 
| max_queries_window | 1 | 
| metamod_version | 1.21p37 | 
| mp_autokick | 0 | 
| mp_autokick_timeout | -1 | 
| mp_autoteambalance | 1 | 
| mp_buytime | 0.25 | 
| mp_c4timer | 45 | 
| mp_chattime | 10 | 
| mp_consistency | 1 | 
| mp_fadetoblack | 0 | 
| mp_flashlight | 1 | 
| mp_footsteps | 1 | 
| mp_forcecamera | 0 | 
| mp_forcechasecam | 0 | 
| mp_forcerespawn | 0 | 
| mp_fraglimit | 0 | 
| mp_fragsleft | 0 | 
| mp_freeforall | 0 | 
| mp_freezetime | 0 | 
| mp_friendlyfire | 0 | 
| mp_hostage_hurtable | 1 | 
| mp_hostagepenalty | 13 | 
| mp_item_staytime | 300 | 
| mp_kickpercent | 0.66 | 
| mp_kill_filled_spawn | 1 | 
| mp_legacy_bombtarget_touch | 1 | 
| mp_limitteams | 2 | 
| mp_logdetail | 0 | 
| mp_logfile | 1 | 
| mp_logmessages | 1 | 
| mp_mapvoteratio | 0.66 | 
| mp_maxmoney | 16000 | 
| mp_maxrounds | 0 | 
| mp_mirrordamage | 0 | 
| mp_old_bomb_defused_sound | 1 | 
| mp_playerid | 2 | 
| mp_respawn_immunitytime | 0 | 
| mp_round_infinite | 0 | 
| mp_round_restart_delay | 5 | 
| mp_roundover | 0 | 
| mp_roundtime | 5 | 
| mp_show_radioicon | 1 | 
| mp_startmoney | 800 | 
| mp_timeleft | 45:24 | 
| mp_timelimit | 50 | 
| mp_tkpunish | 0 | 
| mp_windifference | 1 | 
| mp_winlimit | 0 | 
| nademodes_version | 11.2 | 
| pausable | 0 | 
| pb_aim_damper_coefficient_x | 0.22 | 
| pb_aim_damper_coefficient_y | 0.22 | 
| Переменная | Значение | 
|---|---|
| pb_aim_deviation_x | 2.0 | 
| pb_aim_deviation_y | 1.0 | 
| pb_aim_influence_x_on_y | 0.25 | 
| pb_aim_influence_y_on_x | 0.17 | 
| pb_aim_notarget_slowdown_ratio | 0.5 | 
| pb_aim_offset_delay | 1.2 | 
| pb_aim_spring_stiffness_x | 13.0 | 
| pb_aim_spring_stiffness_y | 13.0 | 
| pb_aim_target_anticipation_ratio | 2.2 | 
| pb_aim_type | 4 | 
| pb_autokill | 0 | 
| pb_autokilldelay | 45 | 
| pb_bot_join_team | ANY | 
| pb_bot_quota_match | 0 | 
| pb_chat | 0 | 
| pb_dangerfactor | 2000 | 
| pb_debuglevel | 0 | 
| pb_detailnames | 0 | 
| pb_ffa | 0 | 
| pb_ffrev | 0 | 
| pb_firsthumanrestart | 0 | 
| pb_jasonmode | 0 | 
| pb_latencybot | 2 | 
| pb_mapstartbotdelay | 10 | 
| pb_maxbots | 4 | 
| pb_maxbotskill | 100 | 
| pb_maxcamptime | 30 | 
| pb_maxweaponpickup | 10 | 
| pb_minbots | 3 | 
| pb_minbotskill | 95 | 
| pb_numfollowuser | 5 | 
| pb_radio | 1 | 
| pb_restrequipammo | 000000000 | 
| pb_restrweapons | 0000000000000000000000000... | 
| pb_shootthruwalls | 1 | 
| pb_skin | 5 | 
| pb_spray | 1 | 
| pb_timer_grenade | 0.5 | 
| pb_timer_pickup | 0.3 | 
| pb_timer_sound | 0.5 | 
| pb_usespeech | 0 | 
| pb_version | V3B24 | 
| pb_welcomemsgs | 0 | 
| pb_wptfolder | wptdefault | 
| resemiclip_version | 2.3.9 | 
| reu_version | 0.1.75 | 
| sv_accelerate | 5 | 
| sv_aim | 0 | 
| sv_airaccelerate | 10 | 
| sv_allowupload | 1 | 
| sv_alltalk | 1 | 
| sv_bounce | 1 | 
| sv_cheats | 0 | 
| sv_clienttrace | 1 | 
| sv_contact | |
| sv_friction | 4 | 
| sv_gravity | 800 | 
| sv_logblocks | 0 | 
| sv_maxrate | 0 | 
| sv_maxspeed | 800 | 
| sv_minrate | 0 | 
| sv_password | 0 | 
| sv_proxies | 1 | 
| sv_restart | 0 | 
| sv_restartround | 0 | 
| sv_stepsize | 18 | 
| sv_stopspeed | 75 | 
| sv_uploadmax | 0.5 | 
| sv_version | 1.1.2.7/Stdio,48,1073 | 
| sv_voiceenable | 1 | 
| sv_wateraccelerate | 10 | 
| sv_waterfriction | 1 | 
| umm_first_start | 0 | 
| umm_version | 3.0.3(z) | 
| zp_concgren_version | 1.5 | 
| zp_extra_leap | 2.5.7 | 
| zp_version | 4.3 | 
| zp_vip_version | 1.6 | 
