| Переменная | Значение |
|---|---|
| protocol | 48 |
| game_dir | cstrike |
| game_descr | Counter-Strike |
| steamappid | 10 |
| num_bots | 0 |
| dedicated | d |
| os | w |
| password | 0 |
| secure | 1 |
| version | 49 |
| num_rules | 127 |
| allow_spectators | 1.0 |
| amx_client_languages | 1 |
| amx_language | en |
| amx_nextmap | zm_toxic_ice_attack |
| amx_timeleft | 00:00 |
| amxmodx_version | 1.9.0.5249 |
| bancfg_version | 0.95 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 30 |
| ebot_aim_type | 1 |
| ebot_aimbot | 0 |
| ebot_analyze_auto_start | 1 |
| ebot_analyze_create_camp_waypoints | 1 |
| ebot_analyze_disable_fall_connections | 0 |
| ebot_analyze_distance | 40 |
| ebot_analyze_goal_check_distance | 200 |
| ebot_analyze_max_jump_height | 44 |
| ebot_analyze_starter_waypoints | 1 |
| ebot_analyze_wall_check_distance | 24 |
| ebot_analyzer_min_fps | 30.0 |
| ebot_auto_players | -1 |
| ebot_auto_vacate | 1 |
| ebot_avoid_grenades | 1 |
| ebot_breakable_health_limit | 3000.0 |
| ebot_camp_time_max | 48 |
| ebot_camp_time_min | 16 |
| ebot_chat | 0 |
| ebot_chat_percent | 20 |
| ebot_chatter_path | radio/bot |
| ebot_debug | 0 |
| ebot_debug_goal | -1 |
| ebot_difficulty | 4 |
| ebot_display_avatar | 0 |
| ebot_eco_rounds | 1 |
| ebot_fake_ping | 0 |
| ebot_follow_user_max | 2 |
| ebot_force_flashlight | 0 |
| ebot_force_team | any |
| ebot_gamemode | 2 |
| ebot_ignore_enemies | 0 |
| ebot_knife_mode | 0 |
| ebot_max_skill | 100 |
| ebot_min_skill | 1 |
| ebot_name_tag | 2 |
| ebot_password_key | ebot_j87SDJHA89E8297834HD... |
| ebot_ping_affects_aim | 0 |
| ebot_quota | 2 |
| ebot_quota_save | -1 |
| ebot_random_join_quit | 0 |
| ebot_restrict_weapons | |
| ebot_save_bot_names | 1 |
| ebot_sb_mode | 0 |
| ebot_show_waypoints | 0 |
| ebot_spray_paints | 1 |
| ebot_stay_max | 3600 |
| ebot_stay_min | 120 |
| ebot_stop_bots | 0 |
| Переменная | Значение |
|---|---|
| ebot_think_fps | 20.0 |
| ebot_use_old_analyzer | 0 |
| ebot_use_radio | 1 |
| ebot_version | 1.07 |
| ebot_walk_allow | 1 |
| ebot_zm_aim_boost | 1 |
| ebot_zm_escape_distance | 320 |
| ebot_zm_use_flares | 1 |
| ebot_zm_use_grenade_percent | 10 |
| ebot_zombie_count_as_path_cost | 1 |
| ebot_zombie_escape_mode | 0 |
| ebot_zombie_speed_factor | 0.54 |
| ebot_zp_delay_custom | 0.0 |
| edgefriction | 2 |
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 0.25 |
| ff_damage_reduction_grenade_self | 1.0 |
| ff_damage_reduction_other | 0.35 |
| game_version | 5.26.0.668-dev |
| humans_join_team | any |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.3.0.128 |
| mp_afk_bomb_drop_time | 0 |
| mp_autokick | 0 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 1 |
| mp_buy_anywhere | 0 |
| mp_buytime | 0.25 |
| mp_c4timer | 45 |
| mp_chattime | 1 |
| mp_consistency | 0 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 1 |
| mp_forcechasecam | 2 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 0 |
| mp_friendlyfire | 0 |
| mp_give_player_c4 | 1 |
| mp_hostage_hurtable | 1 |
| mp_hostagepenalty | 13 |
| mp_infinite_ammo | 0 |
| mp_infinite_grenades | 0 |
| mp_item_staytime | 300 |
| mp_kickpercent | 0.66 |
| mp_limitteams | 3 |
| mp_logdetail | 0 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.66 |
| mp_maxmoney | 16000 |
| mp_maxrounds | 0 |
| mp_playerid | 1 |
| mp_radio_maxinround | 60 |
| mp_radio_timeout | 1.5 |
| mp_respawn_immunity_effects | 1 |
| mp_respawn_immunity_force_unset | 1 |
| mp_respawn_immunitytime | 0 |
| mp_round_infinite | 0 |
| mp_round_restart_delay | 5 |
| mp_roundover | 0 |
| mp_roundtime | 5 |
